RefSeqID	Rep3
NM_001002885	1398
NM_001012669	15734
NM_001014386	2385
NM_001014388	2579
NM_001014947	634
NM_001015512	819
NM_001015600	2330
NM_001024569	2464
NM_001025341	2614
NM_001034039	195
NM_001034434	936
NM_001034556	994
NM_001034591	1831
NM_001034759	2365
NM_001034783	1325
NM_001035487	1786
NM_001037478	2050
NM_001038108	6984
NM_001040475	20
NM_001046058	1153
NM_001046389	7044
NM_001075196	6837
NM_001075370	2560
NM_001075759	841
NM_001075942	1385
NM_001075950	1239
NM_001076427	7184
NM_001076538	386
NM_001076831	443
NM_001076893	1751
NM_001077807	3989
NM_001080319	6936
NM_001098022	1872
NM_001101082	7429
NM_001101894	6780
NM_001101914	1748
NM_001102242	1847
NM_001104972	7258
NM_001105413	7022
NM_001114509	1328
NM_001114513	55
NM_173902	389
NM_173906	242
NM_173929	180278
NM_173933	2655
NM_173959	15731
NM_173969	519
NM_173980	2369
NM_174087	51
NM_174096	3203
NM_174115	363
NM_174143	2856
NM_174187	9202
NM_174294	203974
NM_174313	4418
NM_174314	2601
NM_174337	1834
NM_174378	147451
NM_174379	698
NM_174391	6920
NM_174464	748
NM_174481	7054
NM_174501	446
NM_174508	6821
NM_174520	376
NM_174556	58
NM_174742	1
NM_174828	61670
NM_175782	185
NM_176610	9648
NM_176631	1124
NM_177512	1070
NM_180998	2022
NM_181021	971
NM_181029	550631
NM_205793	1
NR_003958	55
XM_001249389	1525
XM_001249714	889
XM_001250370	71
XM_001250804	2063
XM_001252235	1503
XM_001253336	819
XM_001787664	1598
XM_001787721	1401
XM_001789259	1376
XM_001790033	1347
XM_001790213	869
XM_001790214	857
XM_001790216	990
XM_001790217	898
XM_581117	500
XM_591732	1792
XR_027490	1
XR_027677	13
XR_027684	3142
XR_027736	885
