Level_1	Level_2	Level_3	Non-phototrophic: mean rel. freq. (%)	Non-phototrophic: std. dev. (%)	Phototrophic: mean rel. freq. (%)	Phototrophic: std. dev. (%)	p-values	p-values (corrected)	Difference between means	95.0% lower CI	95.0% upper CI	Note
Cellular Processes	Cell Motility	Flagellar assembly	1.426437981	0.178137113	0.163224642	0.150424044	3.96E-09	1.90E-07	1.26321334	1.064979845	1.461446835	
Cellular Processes	Cell Motility	Bacterial motility proteins	2.50022898	0.212593433	0.974020033	0.230257015	1.95E-08	2.31E-07	1.526208947	1.253025394	1.7993925	
Cellular Processes	Cell Growth and Death	Cell cycle - Caulobacter	0.600282063	0.046969866	0.471269842	0.017952449	1.01E-05	4.60E-05	0.129012221	0.088895564	0.169128878	
Cellular Processes	Cell Motility	Bacterial chemotaxis	0.550312155	0.154373245	0.14326556	0.092708477	4.97E-05	0.000163242	0.407046595	0.258811186	0.555282004	
Cellular Processes	Cell Growth and Death	Meiosis - yeast	0.018055137	0.020584355	0.053864874	0.028841823	0.029420946	0.037945635	-0.035809737	-0.067434894	-0.00418458	
Environmental Information Processing	Membrane Transport	Bacterial secretion system	0.846943051	0.124130284	0.504869742	0.038935693	7.11E-06	3.82E-05	0.342073309	0.23921247	0.444934148	
Environmental Information Processing	Membrane Transport	Secretion system	2.250143015	0.282470637	1.376406765	0.181612986	1.29E-05	5.44E-05	0.87373625	0.595623865	1.151848634	
Environmental Information Processing	Signal Transduction	Phosphatidylinositol signaling system	0.126708319	0.015756347	0.18040796	0.019931351	0.000182838	0.00047726	-0.053699641	-0.076174167	-0.031225116	
Environmental Information Processing	Membrane Transport	ABC transporters	2.193177303	0.655022116	4.039088172	0.650907311	0.000244441	0.000586328	-1.845910869	-2.644031594	-1.047790143	
Environmental Information Processing	Membrane Transport	Transporters	3.393901228	1.098082914	6.271035907	1.34596509	0.001358847	0.00277236	-2.877134678	-4.409286666	-1.344982691	
Environmental Information Processing	Signaling Molecules and Interaction	Cellular antigens	0.016501183	0.017216596	0.043009501	0.006994303	0.002007859	0.003791436	-0.026508318	-0.041383391	-0.011633246	
Environmental Information Processing	Signal Transduction	MAPK signaling pathway - yeast	0.000445401	0.000757954	0.022052532	0.01417955	0.0041336	0.00733714	-0.021607131	-0.035053403	-0.008160858	
Genetic Information Processing	Translation	Aminoacyl-tRNA biosynthesis	1.565398957	0.063705395	1.135533419	0.043142921	2.09E-09	1.85E-07	0.429865537	0.365842425	0.49388865	
Genetic Information Processing	"Folding, Sorting and Degradation"	Proteasome	0.003630284	0.006573468	0.037440218	0.003116752	1.38E-08	1.90E-07	-0.033809935	-0.039689912	-0.027929957	
Genetic Information Processing	Translation	Translation factors	0.630033601	0.026610213	0.460748034	0.024835052	2.83E-08	3.14E-07	0.169285567	0.138024056	0.200547079	
Genetic Information Processing	Translation	Ribosome biogenesis in eukaryotes	0.052464532	0.002387539	0.039986638	0.002777824	1.33E-06	8.76E-06	0.012477894	0.009262849	0.01569294	
Genetic Information Processing	Translation	Ribosome	2.807237155	0.132077874	2.122947641	0.152530754	1.39E-06	8.80E-06	0.684289515	0.507315331	0.861263698	
Genetic Information Processing	"Folding, Sorting and Degradation"	Protein export	0.77562463	0.061095859	0.574735555	0.024224813	1.57E-06	9.30E-06	0.200889074	0.148351417	0.253426732	
Genetic Information Processing	Replication and Repair	DNA replication	0.713538905	0.065621212	0.539787559	0.028756701	1.96E-05	7.71E-05	0.173751346	0.116142041	0.23136065	
Genetic Information Processing	"Folding, Sorting and Degradation"	Ubiquitin system	0.00107139	0.001664659	0.028058359	0.009647889	2.67E-05	0.000103218	-0.026986968	-0.036217485	-0.017756452	
Genetic Information Processing	"Folding, Sorting and Degradation"	Protein processing in endoplasmic reticulum	0.072060486	0.016367589	0.137358294	0.019656656	2.90E-05	0.000108434	-0.065297808	-0.087816534	-0.042779083	
Genetic Information Processing	Replication and Repair	Nucleotide excision repair	0.401684921	0.017323644	0.326583318	0.023499735	3.00E-05	0.000108434	0.075101603	0.04911649	0.101086716	
Genetic Information Processing	Replication and Repair	DNA repair and recombination proteins	2.672078873	0.042631375	2.410118515	0.08929731	3.05E-05	0.000108434	0.261960358	0.171161429	0.352759287	
Genetic Information Processing	Translation	Ribosome Biogenesis	1.429177622	0.094564413	1.090082887	0.105343628	5.06E-05	0.000163433	0.339094735	0.215357134	0.462832336	
Genetic Information Processing	Replication and Repair	DNA replication proteins	1.182300831	0.156356207	0.865361418	0.058078288	0.000185691	0.000477683	0.316939413	0.184064706	0.449814121	
Genetic Information Processing	Translation	mRNA surveillance pathway	0.028408905	0.0193181	0.000973314	0.001442413	0.001661775	0.003206143	0.027435592	0.012429992	0.042441191	
Genetic Information Processing	Replication and Repair	Chromosome	1.498672948	0.107074715	1.294627838	0.133467915	0.012026895	0.017215918	0.20404511	0.052887532	0.355202689	
Genetic Information Processing	Replication and Repair	Non-homologous end-joining	0.019794988	0.016576175	0.002509896	0.002327533	0.013139132	0.018220281	0.017285092	0.0042746	0.030295585	
Genetic Information Processing	"Folding, Sorting and Degradation"	Sulfur relay system	0.601642111	0.149869569	0.453026434	0.030402122	0.01862311	0.025233603	0.148615677	0.029161767	0.268069586	
Genetic Information Processing	Transcription	Transcription machinery	0.815885133	0.11767894	0.700397212	0.048615202	0.029453896	0.037945635	0.115487921	0.013470597	0.217505245	
Genetic Information Processing	Replication and Repair	Homologous recombination	0.855416077	0.046100372	0.808573628	0.026019636	0.03626719	0.045655505	0.046842449	0.003491453	0.090193445	
Human Diseases	Infectious Diseases	Amoebiasis	0.000671909	0.001011737	0.033251347	0.005630368	7.56E-09	1.90E-07	-0.032579438	-0.037970666	-0.027188209	
Human Diseases	Cancers	Pathways in cancer	0.007327901	0.01329599	0.077800388	0.006042899	8.46E-09	1.90E-07	-0.070472487	-0.082243416	-0.058701558	
Human Diseases	Cancers	Renal cell carcinoma	0.00356295	0.006424465	0.036712163	0.002825284	1.07E-08	1.90E-07	-0.033149214	-0.038793753	-0.027504674	
Human Diseases	Cancers	Prostate cancer	0.003630284	0.006573468	0.037400969	0.003112009	1.39E-08	1.90E-07	-0.033770686	-0.039648408	-0.027892963	
Human Diseases	Immune System Diseases	Primary immunodeficiency	0.003674657	0.006726424	0.037324478	0.003045668	1.68E-08	2.13E-07	-0.03364982	-0.03959946	-0.027700181	
Human Diseases	Infectious Diseases	Tuberculosis	0.170081673	0.012985598	0.283828582	0.034070708	6.28E-06	3.60E-05	-0.113746909	-0.147551811	-0.079942007	
Human Diseases	Metabolic Diseases	Type II diabetes mellitus	0.023826027	0.018196253	0.072261288	0.00706257	1.44E-05	5.81E-05	-0.048435261	-0.064020111	-0.03285041	
Human Diseases	Metabolic Diseases	Type I diabetes mellitus	0.055448807	0.002468342	0.073709424	0.007340854	0.000107486	0.000302838	-0.018260618	-0.025472568	-0.011048668	
Human Diseases	Infectious Diseases	Epithelial cell signaling in Helicobacter pylori infection	0.02461025	0.017623738	0.063987221	0.013495499	0.000543579	0.001191176	-0.03937697	-0.058066935	-0.020687006	
Human Diseases	Neurodegenerative Diseases	Prion diseases	0.028064504	0.019119298	0.000870399	0.001178664	0.001627103	0.003206143	0.027194105	0.012362544	0.042025667	
Human Diseases	Neurodegenerative Diseases	Amyotrophic lateral sclerosis (ALS)	0.030257431	0.017447248	0.005062975	0.003357836	0.001740546	0.003322009	0.025194456	0.011328532	0.03906038	
Human Diseases	Neurodegenerative Diseases	Parkinson's disease	0.086817025	0.058580312	0.006107117	0.003637301	0.002058371	0.003805842	0.080709908	0.03526509	0.126154726	
Human Diseases	Neurodegenerative Diseases	Alzheimer's disease	0.144255211	0.056920496	0.073262777	0.011013896	0.004839704	0.008181404	0.070992434	0.025742877	0.116241991	
Human Diseases	Neurodegenerative Diseases	Huntington's disease	0.157444863	0.089893393	0.048859953	0.007407062	0.005155708	0.008552694	0.108584909	0.038695941	0.178473878	
Metabolism	Xenobiotics Biodegradation and Metabolism	Dioxin degradation	0.005698233	0.007748102	0.072125014	0.006641788	4.19E-10	7.44E-08	-0.066426781	-0.075116696	-0.057736865	
Metabolism	Xenobiotics Biodegradation and Metabolism	Xylene degradation	0.006710021	0.009241145	0.078514935	0.010293758	9.34E-09	1.90E-07	-0.071804914	-0.083896373	-0.059713456	
Metabolism	Metabolism of Terpenoids and Polyketides	Carotenoid biosynthesis	0.019395898	0.032364647	0.241716056	0.031020624	1.35E-08	1.90E-07	-0.222320158	-0.26092642	-0.183713896	
Metabolism	Energy Metabolism	Sulfur metabolism	0.132957583	0.025049791	0.291592408	0.025883884	6.11E-08	6.38E-07	-0.158634825	-0.189888507	-0.127381142	
Metabolism	Xenobiotics Biodegradation and Metabolism	Nitrotoluene degradation	0.523417464	0.118817268	0.055859916	0.040347181	1.52E-07	1.36E-06	0.467557548	0.368016393	0.567098703	
Metabolism	Amino Acid Metabolism	Amino acid related enzymes	1.619178736	0.055995909	1.245728538	0.070484554	1.54E-07	1.36E-06	0.373450198	0.293856193	0.453044204	
Metabolism	Biosynthesis of Other Secondary Metabolites	Penicillin and cephalosporin biosynthesis	0.009257973	0.014390645	0.099981461	0.018859613	4.10E-07	3.46E-06	-0.090723488	-0.111774731	-0.069672244	
Metabolism	Amino Acid Metabolism	Tyrosine metabolism	0.22701858	0.055732672	0.426644855	0.019950771	4.92E-07	3.97E-06	-0.199626275	-0.246698857	-0.152553694	
Metabolism	Amino Acid Metabolism	Arginine and proline metabolism	1.139627052	0.059462591	1.40223738	0.046105611	6.46E-07	4.78E-06	-0.262610328	-0.326042128	-0.199178528	
Metabolism	Xenobiotics Biodegradation and Metabolism	Atrazine degradation	0.003555713	0.007595197	0.110930023	0.028146529	1.15E-06	8.17E-06	-0.10737431	-0.134679451	-0.08006917	
Metabolism	Carbohydrate Metabolism	Citrate cycle (TCA cycle)	1.315884382	0.062432477	0.647848394	0.173105182	1.24E-06	8.43E-06	0.668035989	0.497075908	0.838996069	
Metabolism	Energy Metabolism	Carbon fixation pathways in prokaryotes	1.713818622	0.076201561	0.898117459	0.21561733	1.51E-06	9.27E-06	0.815701163	0.603094207	1.02830812	
Metabolism	Metabolism of Cofactors and Vitamins	Porphyrin and chlorophyll metabolism	0.883442045	0.109404533	1.87485044	0.299594788	6.63E-06	3.68E-05	-0.991408395	-1.287587775	-0.695229015	
Metabolism	Enzyme Families	Protein kinases	0.215911071	0.009717594	0.394316911	0.056279777	7.39E-06	3.86E-05	-0.178405841	-0.232251683	-0.124559998	
Metabolism	Energy Metabolism	Methane metabolism	1.526053664	0.093258536	0.940410528	0.17186417	8.00E-06	4.06E-05	0.585643136	0.407556563	0.763729709	
Metabolism	Carbohydrate Metabolism	Propanoate metabolism	0.907667819	0.047930462	0.534085299	0.114625018	8.89E-06	4.38E-05	0.37358252	0.258833793	0.488331247	
Metabolism	Metabolism of Cofactors and Vitamins	Ubiquinone and other terpenoid-quinone biosynthesis	0.382894812	0.020448757	0.686775857	0.097947378	9.71E-06	4.54E-05	-0.303881045	-0.398013376	-0.209748714	
Metabolism	Energy Metabolism	Carbon fixation in photosynthetic organisms	0.519912948	0.071941056	0.722037289	0.032881718	1.18E-05	5.22E-05	-0.202124341	-0.265899218	-0.138349463	
Metabolism	Carbohydrate Metabolism	Fructose and mannose metabolism	0.515213601	0.134014846	0.842756488	0.047824136	2.95E-05	0.000108434	-0.327542887	-0.440676869	-0.214408905	
Metabolism	Metabolism of Terpenoids and Polyketides	Prenyltransferases	0.437180426	0.01903648	0.541297091	0.035201084	3.38E-05	0.000117544	-0.104116664	-0.140571985	-0.067661344	
Metabolism	Amino Acid Metabolism	Lysine biosynthesis	0.800616706	0.06054741	0.652810311	0.026221489	4.28E-05	0.000146182	0.147806396	0.094790452	0.20082234	
Metabolism	Biosynthesis of Other Secondary Metabolites	Novobiocin biosynthesis	0.163267869	0.005204359	0.136319817	0.00933198	4.50E-05	0.000150624	0.026948052	0.017233654	0.036662449	
Metabolism	Metabolism of Terpenoids and Polyketides	Biosynthesis of siderophore group nonribosomal peptides	0.006885557	0.009702537	0.05315234	0.016121576	5.47E-05	0.000173366	-0.046266783	-0.063284525	-0.029249042	
Metabolism	Metabolism of Other Amino Acids	D-Glutamine and D-glutamate metabolism	0.17283476	0.014060522	0.135186584	0.009146311	5.70E-05	0.000174329	0.037648176	0.02374214	0.051554212	
Metabolism	Xenobiotics Biodegradation and Metabolism	Chloroalkane and chloroalkene degradation	0.137565693	0.037737044	0.234480781	0.022569785	6.32E-05	0.000190062	-0.096915088	-0.133099526	-0.060730651	
Metabolism	Nucleotide Metabolism	Pyrimidine metabolism	1.920080674	0.059684473	1.575201512	0.127548426	6.60E-05	0.000195294	0.344879162	0.215522426	0.474235898	
Metabolism	Carbohydrate Metabolism	Pyruvate metabolism	1.306861196	0.053380628	1.125922162	0.060367693	9.52E-05	0.000272578	0.180939034	0.110399165	0.251478903	
Metabolism	Xenobiotics Biodegradation and Metabolism	Polycyclic aromatic hydrocarbon degradation	0.042268079	0.035145188	0.113102613	0.007308317	0.000110312	0.000305943	-0.070834534	-0.098888432	-0.042780636	
Metabolism	Carbohydrate Metabolism	Pentose phosphate pathway	0.727355737	0.039236834	0.828125076	0.028084183	0.000122466	0.000334427	-0.10076934	-0.141131404	-0.060407275	
Metabolism	Carbohydrate Metabolism	Starch and sucrose metabolism	0.483468726	0.08934775	0.705659975	0.060331943	0.00013151	0.000353681	-0.222191249	-0.311877861	-0.132504636	
Metabolism	Metabolism of Cofactors and Vitamins	Nicotinate and nicotinamide metabolism	0.522470947	0.011540245	0.439083854	0.035587775	0.000181786	0.00047726	0.083387092	0.048510034	0.11826415	
Metabolism	Metabolism of Cofactors and Vitamins	One carbon pool by folate	0.636708781	0.049092819	0.522495934	0.031519357	0.000201064	0.000509841	0.114212848	0.065903619	0.162522077	
Metabolism	Energy Metabolism	Photosynthesis - antenna proteins	0.007515546	0.01635774	0.479712081	0.211236942	0.000208329	0.000520823	-0.472196535	-0.672718724	-0.271674345	
Metabolism	Glycan Biosynthesis and Metabolism	N-Glycan biosynthesis	0.049496418	0.010126287	0.110657682	0.026473884	0.000230978	0.000569425	-0.061161264	-0.087436924	-0.034885604	
Metabolism	Energy Metabolism	Oxidative phosphorylation	2.324473921	0.306845879	1.76027007	0.078748209	0.000290629	0.000687822	0.564203851	0.315398872	0.81300883	
Metabolism	Biosynthesis of Other Secondary Metabolites	beta-Lactam resistance	0.004340498	0.006772752	0.031943867	0.011657049	0.000301342	0.000700484	-0.027603368	-0.039826715	-0.015380021	
Metabolism	Energy Metabolism	Photosynthesis proteins	0.548570323	0.079475237	2.304720498	0.86841676	0.000498962	0.001107072	-1.756150175	-2.581168297	-0.931132053	
Metabolism	Biosynthesis of Other Secondary Metabolites	Isoquinoline alkaloid biosynthesis	0.06221558	0.013437651	0.088141282	0.007134015	0.00057861	0.00125248	-0.025925702	-0.038324298	-0.013527105	
Metabolism	Energy Metabolism	Photosynthesis	0.494538518	0.067746344	1.784171621	0.6558834	0.000633483	0.001354739	-1.289633103	-1.913212627	-0.66605358	
Metabolism	Lipid Metabolism	Arachidonic acid metabolism	0.01435263	0.016645829	0.04346774	0.006909957	0.000780505	0.001649281	-0.02911511	-0.043559844	-0.014670375	
Metabolism	Carbohydrate Metabolism	Butanoate metabolism	0.730439079	0.061505565	0.533356603	0.092189194	0.000894258	0.00186742	0.197082476	0.097626054	0.296538897	
Metabolism	Glycan Biosynthesis and Metabolism	Lipopolysaccharide biosynthesis	0.513950319	0.117170122	0.251013702	0.114877236	0.001481921	0.002989102	0.262936617	0.121305551	0.404567683	
Metabolism	Glycan Biosynthesis and Metabolism	Lipopolysaccharide biosynthesis proteins	0.583963898	0.114858805	0.322141296	0.118511509	0.001659728	0.003206143	0.261822602	0.118645252	0.404999952	
Metabolism	Metabolism of Other Amino Acids	Selenocompound metabolism	0.365884923	0.024535111	0.427707572	0.030784833	0.002052526	0.003805842	-0.061822649	-0.096619141	-0.027026157	
Metabolism	Xenobiotics Biodegradation and Metabolism	Toluene degradation	0.17092678	0.034083572	0.100814696	0.033769217	0.002916758	0.005337366	0.070112084	0.02865582	0.111568348	
Metabolism	Enzyme Families	Peptidases	1.474593915	0.067603504	1.651957636	0.099110753	0.003454543	0.006256952	-0.177363721	-0.284839718	-0.069887724	
Metabolism	Amino Acid Metabolism	"Alanine, aspartate and glutamate metabolism"	0.960938205	0.064580265	0.772939504	0.108993828	0.003620361	0.006491051	0.1879987	0.073290599	0.302706802	
Metabolism	Carbohydrate Metabolism	Ascorbate and aldarate metabolism	0.097066711	0.010536562	0.065880917	0.018931882	0.004565299	0.007944515	0.031185795	0.011485009	0.050886581	
Metabolism	Amino Acid Metabolism	Phenylalanine metabolism	0.162106731	0.040610126	0.25229882	0.050584717	0.004738514	0.008120951	-0.090192088	-0.147493323	-0.032890853	
Metabolism	Metabolism of Other Amino Acids	Cyanoamino acid metabolism	0.103893645	0.065638784	0.191687028	0.024461607	0.004758191	0.008120951	-0.087793382	-0.143606061	-0.031980703	
Metabolism	Xenobiotics Biodegradation and Metabolism	Styrene degradation	0.018750211	0.016737509	0.047443747	0.014057074	0.005348268	0.008789978	-0.028693536	-0.047267201	-0.010119871	
Metabolism	Glycan Biosynthesis and Metabolism	Glycosyltransferases	0.383240375	0.052255848	0.486328566	0.057440057	0.005911862	0.009627115	-0.103088191	-0.170876233	-0.03530015	
Metabolism	Metabolism of Terpenoids and Polyketides	Terpenoid backbone biosynthesis	0.652659794	0.013671546	0.577387212	0.052758918	0.007199767	0.011602415	0.075272583	0.02418308	0.126362085	
Metabolism	Carbohydrate Metabolism	C5-Branched dibasic acid metabolism	0.433044536	0.086929974	0.320560372	0.038374977	0.007255595	0.011602415	0.112484163	0.036041817	0.188926509	
Metabolism	Xenobiotics Biodegradation and Metabolism	Naphthalene degradation	0.081795266	0.03165722	0.11917989	0.007317267	0.007333395	0.011622121	-0.037384624	-0.062834939	-0.01193431	
Metabolism	Metabolism of Cofactors and Vitamins	Biotin metabolism	0.294244914	0.107441691	0.156575347	0.046034775	0.007398997	0.011622318	0.137669568	0.0438115	0.231527635	
Metabolism	Metabolism of Terpenoids and Polyketides	Zeatin biosynthesis	0.05540961	0.004318924	0.044009265	0.007435934	0.007541514	0.01174227	0.011400346	0.003603625	0.019197067	
Metabolism	Carbohydrate Metabolism	Glycolysis / Gluconeogenesis	1.347121621	0.082397997	1.172859606	0.107176866	0.007816828	0.012051522	0.174262015	0.054377023	0.294147006	
Metabolism	Lipid Metabolism	Glycerophospholipid metabolism	0.494251741	0.034012403	0.424498296	0.042522795	0.00794382	0.012051522	0.069753446	0.021637725	0.117869166	
Metabolism	Metabolism of Other Amino Acids	Taurine and hypotaurine metabolism	0.047798027	0.048219176	0.105962325	0.016805487	0.008472751	0.012643975	-0.058164298	-0.098719471	-0.017609125	
Metabolism	Xenobiotics Biodegradation and Metabolism	Drug metabolism - cytochrome P450	0.065533334	0.017325359	0.099415066	0.020562761	0.008518657	0.012643975	-0.033881732	-0.05752726	-0.010236204	
Metabolism	Metabolism of Other Amino Acids	D-Alanine metabolism	0.120623704	0.01959333	0.090161277	0.015754399	0.008548039	0.012643975	0.030462427	0.009190886	0.051733969	
Metabolism	Xenobiotics Biodegradation and Metabolism	Metabolism of xenobiotics by cytochrome P450	0.065188933	0.017140779	0.095646585	0.017841402	0.009071357	0.013307156	-0.030457651	-0.051940236	-0.008975067	
Metabolism	Biosynthesis of Other Secondary Metabolites	"Tropane, piperidine and pyridine alkaloid biosynthesis"	0.124260043	0.019754975	0.153996095	0.016038339	0.010618554	0.015449126	-0.029736053	-0.051285683	-0.008186422	
Metabolism	Nucleotide Metabolism	Purine metabolism	2.420133017	0.048916926	2.238629458	0.133276026	0.010746965	0.015508832	0.181503558	0.049691982	0.313315135	
Metabolism	Glycan Biosynthesis and Metabolism	Peptidoglycan biosynthesis	0.834659508	0.029357125	0.731424271	0.078212545	0.012948136	0.018160101	0.103235237	0.025736172	0.180734302	
Metabolism	Metabolism of Cofactors and Vitamins	Pantothenate and CoA biosynthesis	0.736043281	0.051707271	0.650957042	0.052570989	0.012951364	0.018160101	0.085086239	0.021208808	0.148963671	
Metabolism	Amino Acid Metabolism	"Phenylalanine, tyrosine and tryptophan biosynthesis"	0.940211428	0.104220647	0.824218051	0.034890455	0.012993424	0.018160101	0.115993377	0.028861624	0.20312513	
Metabolism	Metabolism of Cofactors and Vitamins	Folate biosynthesis	0.655321624	0.085772125	0.548555718	0.049337781	0.013868345	0.019082413	0.106765906	0.025606591	0.187925221	
Metabolism	Lipid Metabolism	Fatty acid biosynthesis	0.585305737	0.048686201	0.507342555	0.050204815	0.015728302	0.021475182	0.077963182	0.017295407	0.138630957	
Metabolism	Energy Metabolism	Nitrogen metabolism	0.61284989	0.095764878	0.752475432	0.090051648	0.019274243	0.025918016	-0.139625541	-0.25261176	-0.026639323	
Metabolism	Glycan Biosynthesis and Metabolism	Glycosphingolipid biosynthesis - lacto and neolacto series	0.020467431	0.021961655	0.000676165	0.001144091	0.02600667	0.034193956	0.019791267	0.002768592	0.036813941	
Metabolism	Metabolism of Terpenoids and Polyketides	Biosynthesis of ansamycins	0.076532498	0.018251827	0.056194532	0.012071607	0.031007884	0.039596399	0.020337965	0.00216868	0.038507251	
Metabolism	Lipid Metabolism	alpha-Linolenic acid metabolism	0.000281588	0.000516331	0.009108497	0.008810198	0.039965834	0.049607941	-0.008826908	-0.017183102	-0.000470715	
Organismal Systems	Immune System	Antigen processing and presentation	0.003630284	0.006573468	0.037400969	0.003112009	1.39E-08	1.90E-07	-0.033770686	-0.039648408	-0.027892963	
Organismal Systems	Endocrine System	Progesterone-mediated oocyte maturation	0.003630284	0.006573468	0.037400969	0.003112009	1.39E-08	1.90E-07	-0.033770686	-0.039648408	-0.027892963	
Organismal Systems	Immune System	NOD-like receptor signaling pathway	0.003630284	0.006573468	0.037400969	0.003112009	1.39E-08	1.90E-07	-0.033770686	-0.039648408	-0.027892963	
Organismal Systems	Endocrine System	Insulin signaling pathway	0.050541459	0.01017439	0.113296388	0.01065968	9.23E-08	9.10E-07	-0.062754928	-0.075558326	-0.049951531	
Organismal Systems	Environmental Adaptation	Plant-pathogen interaction	0.164454069	0.019911659	0.102220597	0.013294751	1.35E-05	5.56E-05	0.062233472	0.042336901	0.082130043	
Organismal Systems	Circulatory System	Cardiac muscle contraction	0.086682358	0.058742363	0.00253479	0.003536945	0.001541177	0.003073696	0.084147568	0.038584848	0.129710287	
Organismal Systems	Endocrine System	PPAR signaling pathway	0.071422011	0.037266009	0.116751915	0.033487503	0.039782123	0.049607941	-0.045329903	-0.088195771	-0.002464036	
Unclassified	Metabolism	Others	0.473777266	0.097966621	1.168463658	0.156723661	6.00E-07	4.63E-06	-0.694686392	-0.861384613	-0.527988172	
Unclassified	Metabolism	Carbohydrate metabolism	0.09656774	0.022287614	0.264138525	0.051622637	9.61E-06	4.54E-05	-0.167570785	-0.219427034	-0.115714536	
Unclassified	Cellular Processes and Signaling	Cell motility and secretion	0.269100117	0.010202404	0.166210772	0.033353199	1.22E-05	5.26E-05	0.102889345	0.070320419	0.135458271	
Unclassified	Cellular Processes and Signaling	Signal transduction mechanisms	0.335592976	0.028809185	0.533998157	0.073511694	5.58E-05	0.000173633	-0.198405182	-0.271527554	-0.125282809	
Unclassified	Metabolism	Metabolism of cofactors and vitamins	0.243840722	0.020820421	0.147969973	0.03496064	8.29E-05	0.000241168	0.095870749	0.0590415	0.132699998	
Unclassified	Cellular Processes and Signaling	Electron transfer carriers	0.130704948	0.046724052	0.043098358	0.011896651	0.000243339	0.000586328	0.08760659	0.049747294	0.125465886	
Unclassified	Metabolism	Biosynthesis and biodegradation of secondary metabolites	0.004574172	0.006631625	0.029577976	0.010369812	0.000303872	0.000700484	-0.025003804	-0.036086661	-0.013920947	
Unclassified	Metabolism	Nucleotide metabolism	0.086210695	0.018352755	0.027306084	0.023889253	0.000370519	0.000843169	0.058904611	0.03218828	0.085620941	
Unclassified	Cellular Processes and Signaling	Cell division	0.075941343	0.018031591	0.044644363	0.004669413	0.00047937	0.001077065	0.03129698	0.016664192	0.045929768	
Unclassified	Cellular Processes and Signaling	Other ion-coupled transporters	0.538891858	0.064853383	0.712281432	0.080063778	0.001209245	0.002495825	-0.173389574	-0.264329502	-0.082449646	
Unclassified	Cellular Processes and Signaling	Membrane and intracellular structural molecules	0.581297179	0.10588484	0.41510464	0.067699178	0.004297353	0.007552279	0.166192538	0.062163104	0.270221973	
Unclassified	Genetic Information Processing	"Replication, recombination and repair proteins"	0.810873901	0.073700225	1.452613636	0.43053456	0.005059746	0.008472688	-0.641739734	-1.053586298	-0.22989317	
Unclassified	Metabolism	Lipid metabolism	0.126171242	0.015510634	0.169270397	0.028663371	0.00787639	0.012051522	-0.043099155	-0.07278685	-0.01341146	
Unclassified	Metabolism	Glycan biosynthesis and metabolism	0.075353336	0.03403416	0.043127698	0.004560546	0.021611473	0.02884238	0.032225638	0.005546807	0.058904469	
Unclassified	Genetic Information Processing	Translation proteins	0.99724833	0.052220688	0.932364573	0.039987631	0.025071325	0.033210151	0.064883757	0.009504213	0.1202633	
Unclassified	Genetic Information Processing	Restriction enzyme	0.018879784	0.02985086	0.066474766	0.03710501	0.029501395	0.037945635	-0.047594982	-0.089653203	-0.005536762	
Unclassified	Poorly Characterized	Function unknown	1.577365386	0.34276266	1.283879364	0.055908648	0.035555532	0.045079335	0.293486022	0.023107883	0.563864161	
