sme-bantam-a	sme-bantam-a	Contig215.1	-	6961	6981	6961	6981	1	6961,6981
sme-bantam-b-3p	sme-bantam-b-3p	Contig362.4	-	69844	69865	69844	69865	1	69844,69865
sme-bantam-b-5p	sme-bantam-b-5p	Contig362.4	-	69811	69831	69811	69831	1	69811,69831
sme-bantam-c-3p	sme-bantam-c-3p	Contig483.19	+	7140	7161	7140	7161	1	7140,7161
sme-bantam-c-3p	sme-bantam-c-3p	Contig33813.1	-	83	104	83	104	1	83,104
sme-bantam-c-5p	sme-bantam-c-5p	Contig483.19	+	7108	7129	7108	7129	1	7108,7129
sme-bantam-c-5p	sme-bantam-c-5p	Contig33813.1	-	51	72	51	72	1	51,72
sme-let-7b-3p	sme-let-7b-3p	Contig3897.2	-	953	974	953	974	1	953,974
sme-let-7b-3p	sme-let-7b-3p	Contig20276.1	+	1086	1107	1086	1107	1	1086,1107
sme-let-7b-5p	sme-let-7b-5p	Contig3897.2	-	920	941	920	941	1	920,941
sme-let-7b-5p	sme-let-7b-5p	Contig20276.1	+	1053	1074	1053	1074	1	1053,1074
sme-let-7c-3p	sme-let-7c-3p	Contig10988.2	-	6488	6510	6488	6510	1	6488,6510
sme-let-7c-5p	sme-let-7c-5p	Contig10988.2	-	6441	6462	6441	6462	1	6441,6462
sme-let-7d	sme-let-7d	Contig605.4	+	8670	8691	8670	8691	1	8670,8691
sme-lin-4-3p	sme-lin-4-3p	Contig1776.2	-	13806	13827	13806	13827	1	13806,13827
sme-lin-4-5p	sme-lin-4-5p	Contig1776.2	-	13756	13777	13756	13777	1	13756,13777
sme-miR-10a-3p	sme-miR-10a-3p	Contig3771.1	-	38364	38384	38364	38384	1	38364,38384
sme-miR-10a-5p	sme-miR-10a-5p	Contig3771.1	-	38333	38355	38333	38355	1	38333,38355
sme-miR-10b-3p	sme-miR-10b-3p	Contig24755.1	-	3848	3865	3848	3865	1	3848,3865
sme-miR-10b-5p	sme-miR-10b-5p	Contig24755.1	-	3787	3808	3787	3808	1	3787,3808
sme-miR-1175-3p	sme-miR-1175-3p	Contig3917.2	+	6660	6680	6660	6680	1	6660,6680
sme-miR-1175-5p	sme-miR-1175-5p	Contig3917.2	+	6618	6640	6618	6640	1	6618,6640
sme-miR-12-3p	sme-miR-12-3p	Contig14699.2	-	6104	6126	6104	6126	1	6104,6126
sme-miR-12-5p	sme-miR-12-5p	Contig14699.2	-	6056	6077	6056	6077	1	6056,6077
sme-miR-124a-3p	sme-miR-124a-3p	Contig3630.1	+	2714	2734	2714	2734	1	2714,2734
sme-miR-124a-3p	sme-miR-124a-3p	Contig19989.2	-	7639	7659	7639	7659	1	7639,7659
sme-miR-124a-5p	sme-miR-124a-5p	Contig3630.1	+	2675	2697	2675	2697	1	2675,2697
sme-miR-124a-5p	sme-miR-124a-5p	Contig19989.2	-	7600	7622	7600	7622	1	7600,7622
sme-miR-124b-3p	sme-miR-124b-3p	Contig12040.4	-	216	237	216	237	1	216,237
sme-miR-124b-3p	sme-miR-124b-3p	Contig12797.2	-	5960	5981	5960	5981	1	5960,5981
sme-miR-124b-5p	sme-miR-124b-5p	Contig12040.4	-	182	204	182	204	1	182,204
sme-miR-124b-5p	sme-miR-124b-5p	Contig12797.2	-	5926	5948	5926	5948	1	5926,5948
sme-miR-124c-1-5p	sme-miR-124c-1-5p	Contig6861.2	+	5592	5613	5592	5613	1	5592,5613
sme-miR-124c-2-5p	sme-miR-124c-2-5p	Contig8879.1	+	8259	8281	8259	8281	1	8259,8281
sme-miR-124c-3p	sme-miR-124c-3p	Contig8879.1	+	8300	8320	8300	8320	1	8300,8320
sme-miR-124c-3p	sme-miR-124c-3p	Contig6861.2	+	5625	5645	5625	5645	1	5625,5645
sme-miR-124d-3p	sme-miR-124d-3p	Contig791.3	-	65009	65029	65009	65029	1	65009,65029
sme-miR-124d-5p	sme-miR-124d-5p	Contig791.3	-	64975	64997	64975	64997	1	64975,64997
sme-miR-124e-3p	sme-miR-124e-3p	Contig2459.1	-	9840	9860	9840	9860	1	9840,9860
sme-miR-124e-5p	sme-miR-124e-5p	Contig2459.1	-	9807	9827	9807	9827	1	9807,9827
sme-miR-125a-3p	sme-miR-125a-3p	Contig13184.1	-	5256	5275	5256	5275	1	5256,5275
sme-miR-125a-3p	sme-miR-125a-3p	Contig3725.1	-	342	361	342	361	1	342,361
sme-miR-125a-5p	sme-miR-125a-5p	Contig13184.1	-	5217	5238	5217	5238	1	5217,5238
sme-miR-125a-5p	sme-miR-125a-5p	Contig3725.1	-	303	324	303	324	1	303,324
sme-miR-125b-3p	sme-miR-125b-3p	Contig20519.1	+	5928	5950	5928	5950	1	5928,5950
sme-miR-125b-5p	sme-miR-125b-5p	Contig20519.1	+	5888	5909	5888	5909	1	5888,5909
sme-miR-13-3p	sme-miR-13-3p	Contig1374.2	-	52965	52986	52965	52986	1	52965,52986
sme-miR-13-5p	sme-miR-13-5p	Contig1374.2	-	52929	52950	52929	52950	1	52929,52950
sme-miR-133a-3p	sme-miR-133a-3p	Contig7719.1	+	22316	22337	22316	22337	1	22316,22337
sme-miR-133a-5p	sme-miR-133a-5p	Contig7719.1	+	22269	22291	22269	22291	1	22269,22291
sme-miR-133b-3p	sme-miR-133b-3p	Contig23301.1	+	4634	4653	4634	4653	1	4634,4653
sme-miR-133b-5p	sme-miR-133b-5p	Contig23301.1	+	4600	4618	4600	4618	1	4600,4618
sme-miR-184-3p	sme-miR-184-3p	Contig15109.1	+	7700	7719	7700	7719	1	7700,7719
sme-miR-184-5p	sme-miR-184-5p	Contig15109.1	+	7653	7676	7653	7676	1	7653,7676
sme-miR-190a-3p	sme-miR-190a-3p	Contig9045.1	-	3497	3517	3497	3517	1	3497,3517
sme-miR-190a-5p	sme-miR-190a-5p	Contig9045.1	-	3465	3487	3465	3487	1	3465,3487
sme-miR-190b-3p	sme-miR-190b-3p	Contig258.4	+	63591	63613	63591	63613	1	63591,63613
sme-miR-190b-5p	sme-miR-190b-5p	Contig258.4	+	63549	63571	63549	63571	1	63549,63571
sme-miR-1992-3p	sme-miR-1992-3p	Contig11270.2	-	4767	4786	4767	4786	1	4767,4786
sme-miR-1992-5p	sme-miR-1992-5p	Contig11270.2	-	4731	4751	4731	4751	1	4731,4751
sme-miR-1993-3p	sme-miR-1993-3p	Contig1563.2	-	25922	25941	25922	25941	1	25922,25941
sme-miR-1993-5p	sme-miR-1993-5p	Contig1563.2	-	25880	25903	25880	25903	1	25880,25903
sme-miR-1a-3p	sme-miR-1a-3p	Contig156.4	+	6428	6449	6428	6449	1	6428,6449
sme-miR-1a-5p	sme-miR-1a-5p	Contig156.4	+	6383	6404	6383	6404	1	6383,6404
sme-miR-1b-3p	sme-miR-1b-3p	Contig577.1	+	101778	101799	101778	101799	1	101778,101799
sme-miR-1b-5p	sme-miR-1b-5p	Contig577.1	+	101738	101759	101738	101759	1	101738,101759
sme-miR-1c-3p	sme-miR-1c-3p	Contig577.1	+	106574	106594	106574	106594	1	106574,106594
sme-miR-1c-5p	sme-miR-1c-5p	Contig577.1	+	106540	106564	106540	106564	1	106540,106564
sme-miR-2147a	sme-miR-2147a	Contig8045.1	-	10869	10887	10869	10887	1	10869,10887
sme-miR-2147d-3p	sme-miR-2147d-3p	Contig1624.3	+	40807	40827	40807	40827	1	40807,40827
sme-miR-2147d-3p	sme-miR-2147d-3p	Contig3339.2	+	29277	29297	29277	29297	1	29277,29297
sme-miR-2147d-5p	sme-miR-2147d-5p	Contig1881.5	+	18457	18478	18457	18478	1	18457,18478
sme-miR-2147d-5p	sme-miR-2147d-5p	Contig2455.1	-	45319	45340	45319	45340	1	45319,45340
sme-miR-2147d-5p	sme-miR-2147d-5p	Contig3339.2	+	29241	29262	29241	29262	1	29241,29262
sme-miR-2147d-5p	sme-miR-2147d-5p	Contig3928.2	+	11793	11814	11793	11814	1	11793,11814
sme-miR-2147d-5p	sme-miR-2147d-5p	Contig2500.2	+	13482	13503	13482	13503	1	13482,13503
sme-miR-2148-3p	sme-miR-2148-3p	Contig12516.1	-	7116	7138	7116	7138	1	7116,7138
sme-miR-2148-5p	sme-miR-2148-5p	Contig12516.1	-	7083	7103	7083	7103	1	7083,7103
sme-miR-2149-3p	sme-miR-2149-3p	Contig997.1	+	5682	5704	5682	5704	1	5682,5704
sme-miR-2149-5p	sme-miR-2149-5p	Contig997.1	+	5643	5663	5643	5663	1	5643,5663
sme-miR-2150	sme-miR-2150	Contig127.8	-	19774	19794	19774	19794	1	19774,19794
sme-miR-2150	sme-miR-2150	Contig127.3	-	11503	11523	11503	11523	1	11503,11523
sme-miR-2151-3p	sme-miR-2151-3p	Contig2742.5	+	11819	11841	11819	11841	1	11819,11841
sme-miR-2151-5p	sme-miR-2151-5p	Contig2742.5	+	11790	11814	11790	11814	1	11790,11814
sme-miR-2152	sme-miR-2152	Contig33629.1	-	448	470	448	470	1	448,470
sme-miR-2152	sme-miR-2152	Contig2195.3	-	18525	18547	18525	18547	1	18525,18547
sme-miR-2152	sme-miR-2152	Contig9950.3	-	8720	8742	8720	8742	1	8720,8742
sme-miR-2152	sme-miR-2152	Contig40740.2	-	1584	1606	1584	1606	1	1584,1606
sme-miR-2152	sme-miR-2152	Contig325.1	-	9861	9883	9861	9883	1	9861,9883
sme-miR-2153	sme-miR-2153	Contig2809.1	+	40751	40772	40751	40772	1	40751,40772
sme-miR-2154-3p	sme-miR-2154-3p	Contig21857.2	+	10295	10315	10295	10315	1	10295,10315
sme-miR-2154-3p	sme-miR-2154-3p	Contig21503.2	+	8442	8462	8442	8462	1	8442,8462
sme-miR-2154-5p	sme-miR-2154-5p	Contig21857.2	+	10250	10273	10250	10273	1	10250,10273
sme-miR-2154-5p	sme-miR-2154-5p	Contig21503.2	+	8397	8420	8397	8420	1	8397,8420
sme-miR-2155	sme-miR-2155	Contig27629.1	-	765	787	765	787	1	765,787
sme-miR-2155	sme-miR-2155	Contig152.5	-	24836	24858	24836	24858	1	24836,24858
sme-miR-2155	sme-miR-2155	Contig4349.3	-	1219	1241	1219	1241	1	1219,1241
sme-miR-2156a-3p	sme-miR-2156a-3p	Contig1400.1	-	17482	17504	17482	17504	1	17482,17504
sme-miR-2156a-5p	sme-miR-2156a-5p	Contig1400.1	-	17447	17468	17447	17468	1	17447,17468
sme-miR-2156b-3p	sme-miR-2156b-3p	Contig877.4	+	22768	22790	22768	22790	1	22768,22790
sme-miR-2156b-5p	sme-miR-2156b-5p	Contig877.4	+	22734	22755	22734	22755	1	22734,22755
sme-miR-2157-3p	sme-miR-2157-3p	Contig23847.2	-	2517	2538	2517	2538	1	2517,2538
sme-miR-2157-5p	sme-miR-2157-5p	Contig23847.2	-	2485	2506	2485	2506	1	2485,2506
sme-miR-2158-3p	sme-miR-2158-3p	Contig1616.1	-	53040	53061	53040	53061	1	53040,53061
sme-miR-2158-5p	sme-miR-2158-5p	Contig1616.1	-	53000	53021	53000	53021	1	53000,53021
sme-miR-2159-3p	sme-miR-2159-3p	Contig9447.1	+	14628	14650	14628	14650	1	14628,14650
sme-miR-2159-5p	sme-miR-2159-5p	Contig9447.1	+	14594	14612	14594	14612	1	14594,14612
sme-miR-216-3p	sme-miR-216-3p	Contig23847.2	-	2256	2278	2256	2278	1	2256,2278
sme-miR-216-5p	sme-miR-216-5p	Contig23847.2	-	2215	2239	2215	2239	1	2215,2239
sme-miR-2160-1-3p	sme-miR-2160-1-3p	Contig12997.2	+	6779	6799	6779	6799	1	6779,6799
sme-miR-2160-2-3p	sme-miR-2160-2-3p	Contig31371.1	+	1074	1093	1074	1093	1	1074,1093
sme-miR-2160-5p	sme-miR-2160-5p	Contig12997.2	+	6735	6756	6735	6756	1	6735,6756
sme-miR-2160-5p	sme-miR-2160-5p	Contig31371.1	+	1032	1053	1032	1053	1	1032,1053
sme-miR-2161-3p	sme-miR-2161-3p	Contig33.3	+	39021	39042	39021	39042	1	39021,39042
sme-miR-2161-5p	sme-miR-2161-5p	Contig33.3	+	38976	38998	38976	38998	1	38976,38998
sme-miR-2162-3p	sme-miR-2162-3p	Contig946.5	-	4874	4895	4874	4895	1	4874,4895
sme-miR-2162-5p	sme-miR-2162-5p	Contig946.5	-	4840	4859	4840	4859	1	4840,4859
sme-miR-2163-3p	sme-miR-2163-3p	Contig21390.3	+	1328	1349	1328	1349	1	1328,1349
sme-miR-2163-5p	sme-miR-2163-5p	Contig21390.3	+	1284	1305	1284	1305	1	1284,1305
sme-miR-2164-3p	sme-miR-2164-3p	Contig5497.3	-	1528	1550	1528	1550	1	1528,1550
sme-miR-2164-3p	sme-miR-2164-3p	Contig13809.2	+	1065	1087	1065	1087	1	1065,1087
sme-miR-2164-5p	sme-miR-2164-5p	Contig5497.3	-	1494	1515	1494	1515	1	1494,1515
sme-miR-2164-5p	sme-miR-2164-5p	Contig13809.2	+	1031	1052	1031	1052	1	1031,1052
sme-miR-2165-3p	sme-miR-2165-3p	Contig15254.1	+	609	630	609	630	1	609,630
sme-miR-2165-5p	sme-miR-2165-5p	Contig15254.1	+	558	580	558	580	1	558,580
sme-miR-2166	sme-miR-2166	Contig110.5	+	61388	61410	61388	61410	1	61388,61410
sme-miR-2167	sme-miR-2167	Contig272.1	-	65640	65661	65640	65661	1	65640,65661
sme-miR-2168-3p	sme-miR-2168-3p	Contig508.1	+	30975	30995	30975	30995	1	30975,30995
sme-miR-2168-5p	sme-miR-2168-5p	Contig508.1	+	30943	30962	30943	30962	1	30943,30962
sme-miR-2169-3p	sme-miR-2169-3p	Contig573.5	+	12834	12856	12834	12856	1	12834,12856
sme-miR-2169-5p	sme-miR-2169-5p	Contig573.5	+	12803	12823	12803	12823	1	12803,12823
sme-miR-2170	sme-miR-2170	Contig851.3	+	96747	96766	96747	96766	1	96747,96766
sme-miR-2171	sme-miR-2171	Contig1252.1	-	27336	27356	27336	27356	1	27336,27356
sme-miR-2172-3p	sme-miR-2172-3p	Contig2233.2	+	50508	50530	50508	50530	1	50508,50530
sme-miR-2172-5p	sme-miR-2172-5p	Contig2233.2	+	50470	50494	50470	50494	1	50470,50494
sme-miR-2173-3p	sme-miR-2173-3p	Contig5049.1	+	3245	3268	3245	3268	1	3245,3268
sme-miR-2173-3p	sme-miR-2173-3p	Contig11322.1	-	123	146	123	146	1	123,146
sme-miR-2173-5p	sme-miR-2173-5p	Contig5049.1	+	3206	3228	3206	3228	1	3206,3228
sme-miR-2173-5p	sme-miR-2173-5p	Contig11322.1	-	84	106	84	106	1	84,106
sme-miR-2174	sme-miR-2174	Contig289.3	-	25755	25774	25755	25774	1	25755,25774
sme-miR-2174	sme-miR-2174	Contig5475.2	+	8290	8309	8290	8309	1	8290,8309
sme-miR-2174	sme-miR-2174	Contig162.2	+	27261	27280	27261	27280	1	27261,27280
sme-miR-2174	sme-miR-2174	Contig10313.1	+	5768	5787	5768	5787	1	5768,5787
sme-miR-2175	sme-miR-2175	Contig5899.2	-	1303	1327	1303	1327	1	1303,1327
sme-miR-2175	sme-miR-2175	Contig43498.2	-	135	159	135	159	1	135,159
sme-miR-2176	sme-miR-2176	Contig11012.2	-	10270	10288	10270	10288	1	10270,10288
sme-miR-2177-3p	sme-miR-2177-3p	Contig12516.1	-	7217	7239	7217	7239	1	7217,7239
sme-miR-2177-5p	sme-miR-2177-5p	Contig12516.1	-	7184	7206	7184	7206	1	7184,7206
sme-miR-2178	sme-miR-2178	Contig13500.3	+	3765	3782	3765	3782	1	3765,3782
sme-miR-2179-3p	sme-miR-2179-3p	Contig16538.1	-	6422	6443	6422	6443	1	6422,6443
sme-miR-2179-5p	sme-miR-2179-5p	Contig16538.1	-	6384	6409	6384	6409	1	6384,6409
sme-miR-2180	sme-miR-2180	Contig15650.2	-	5435	5454	5435	5454	1	5435,5454
sme-miR-2180	sme-miR-2180	Contig1032.2	+	14942	14961	14942	14961	1	14942,14961
sme-miR-2180	sme-miR-2180	Contig24619.1	+	2203	2222	2203	2222	1	2203,2222
sme-miR-2181	sme-miR-2181	Contig28041.2	+	609	632	609	632	1	609,632
sme-miR-219-3p	sme-miR-219-3p	Contig383.2	+	15625	15645	15625	15645	1	15625,15645
sme-miR-219-5p	sme-miR-219-5p	Contig383.2	+	15575	15597	15575	15597	1	15575,15597
sme-miR-2200-3p	sme-miR-2200-3p	Contig4788.2	+	9012	9032	9012	9032	1	9012,9032
sme-miR-2200-3p	sme-miR-2200-3p	Contig1580.2	+	11910	11930	11910	11930	1	11910,11930
sme-miR-2200-5p	sme-miR-2200-5p	Contig4788.2	+	8972	8995	8972	8995	1	8972,8995
sme-miR-2200-5p	sme-miR-2200-5p	Contig1580.2	+	11871	11894	11871	11894	1	11871,11894
sme-miR-2201-3p	sme-miR-2201-3p	Contig3745.1	-	13045	13066	13045	13066	1	13045,13066
sme-miR-2201-5p	sme-miR-2201-5p	Contig3745.1	-	13010	13032	13010	13032	1	13010,13032
sme-miR-2202-3p	sme-miR-2202-3p	Contig28205.1	-	146	167	146	167	1	146,167
sme-miR-2202-3p	sme-miR-2202-3p	Contig4044.2	+	7275	7296	7275	7296	1	7275,7296
sme-miR-2202-5p	sme-miR-2202-5p	Contig28205.1	-	105	127	105	127	1	105,127
sme-miR-2202-5p	sme-miR-2202-5p	Contig4044.2	+	7234	7256	7234	7256	1	7234,7256
sme-miR-2203-3p	sme-miR-2203-3p	Contig43306.2	+	720	739	720	739	1	720,739
sme-miR-2203-5p	sme-miR-2203-5p	Contig43306.2	+	678	699	678	699	1	678,699
sme-miR-2204-3p	sme-miR-2204-3p	Contig19738.1	-	5972	5992	5972	5992	1	5972,5992
sme-miR-2204-3p	sme-miR-2204-3p	Contig5212.1	-	17790	17810	17790	17810	1	17790,17810
sme-miR-2204-5p	sme-miR-2204-5p	Contig5212.1	-	17742	17764	17742	17764	1	17742,17764
sme-miR-2205-3p	sme-miR-2205-3p	Contig5365.4	-	17972	17992	17972	17992	1	17972,17992
sme-miR-2205-5p	sme-miR-2205-5p	Contig5365.4	-	17935	17956	17935	17956	1	17935,17956
sme-miR-2206-3p	sme-miR-2206-3p	Contig9421.3	-	2224	2243	2224	2243	1	2224,2243
sme-miR-2206-5p	sme-miR-2206-5p	Contig9421.3	-	2167	2186	2167	2186	1	2167,2186
sme-miR-277a-3p	sme-miR-277a-3p	Contig23836.2	-	3784	3805	3784	3805	1	3784,3805
sme-miR-277a-5p	sme-miR-277a-5p	Contig23836.2	-	3748	3768	3748	3768	1	3748,3768
sme-miR-277b-3p	sme-miR-277b-3p	Contig23836.2	-	3490	3511	3490	3511	1	3490,3511
sme-miR-277b-5p	sme-miR-277b-5p	Contig23836.2	-	3455	3474	3455	3474	1	3455,3474
sme-miR-277c-3p	sme-miR-277c-3p	Contig520.8	+	42277	42298	42277	42298	1	42277,42298
sme-miR-277c-5p	sme-miR-277c-5p	Contig520.8	+	42236	42257	42236	42257	1	42236,42257
sme-miR-277d-3p	sme-miR-277d-3p	Contig520.8	+	42160	42181	42160	42181	1	42160,42181
sme-miR-277d-5p	sme-miR-277d-5p	Contig520.8	+	42126	42146	42126	42146	1	42126,42146
sme-miR-278-3p	sme-miR-278-3p	Contig1271.2	-	37077	37096	37077	37096	1	37077,37096
sme-miR-278-5p	sme-miR-278-5p	Contig1271.2	-	37029	37051	37029	37051	1	37029,37051
sme-miR-281-3p	sme-miR-281-3p	Contig6524.1	+	4524	4542	4524	4542	1	4524,4542
sme-miR-281-5p	sme-miR-281-5p	Contig6524.1	+	4473	4492	4473	4492	1	4473,4492
sme-miR-2a-1-5p	sme-miR-2a-1-5p	Contig1403.10	+	21744	21765	21744	21765	1	21744,21765
sme-miR-2a-1-5p	sme-miR-2a-1-5p	Contig5146.1	+	10813	10834	10813	10834	1	10813,10834
sme-miR-2a-2-5p	sme-miR-2a-2-5p	Contig2151.3	+	43787	43807	43787	43807	1	43787,43807
sme-miR-2a-3p	sme-miR-2a-3p	Contig1403.10	+	21786	21809	21786	21809	1	21786,21809
sme-miR-2a-3p	sme-miR-2a-3p	Contig2151.3	+	43819	43842	43819	43842	1	43819,43842
sme-miR-2a-3p	sme-miR-2a-3p	Contig5146.1	+	10856	10879	10856	10879	1	10856,10879
sme-miR-2b-3p	sme-miR-2b-3p	Contig242.9	-	2344	2365	2344	2365	1	2344,2365
sme-miR-2b-5p	sme-miR-2b-5p	Contig242.9	-	2309	2328	2309	2328	1	2309,2328
sme-miR-2c-3p	sme-miR-2c-3p	Contig297.5	-	76424	76445	76424	76445	1	76424,76445
sme-miR-2c-5p	sme-miR-2c-5p	Contig297.5	-	76390	76412	76390	76412	1	76390,76412
sme-miR-2d-3p	sme-miR-2d-3p	Contig1374.2	-	52745	52765	52745	52765	1	52745,52765
sme-miR-2d-5p	sme-miR-2d-5p	Contig1374.2	-	52694	52716	52694	52716	1	52694,52716
sme-miR-2e-3p	sme-miR-2e-3p	Contig272.1	-	65858	65880	65858	65880	1	65858,65880
sme-miR-2e-5p	sme-miR-2e-5p	Contig272.1	-	65820	65841	65820	65841	1	65820,65841
sme-miR-2f-3p	sme-miR-2f-3p	Contig272.1	-	65748	65770	65748	65770	1	65748,65770
sme-miR-2f-5p	sme-miR-2f-5p	Contig272.1	-	65712	65732	65712	65732	1	65712,65732
sme-miR-315-3p	sme-miR-315-3p	Contig20390.1	+	2511	2532	2511	2532	1	2511,2532
sme-miR-315-5p	sme-miR-315-5p	Contig20390.1	+	2470	2492	2470	2492	1	2470,2492
sme-miR-31a-3p	sme-miR-31a-3p	Contig18208.1	-	1709	1729	1709	1729	1	1709,1729
sme-miR-31a-5p	sme-miR-31a-5p	Contig18208.1	-	1663	1685	1663	1685	1	1663,1685
sme-miR-31b-1-3p	sme-miR-31b-1-3p	Contig5733.3	+	26803	26824	26803	26824	1	26803,26824
sme-miR-31b-3p	sme-miR-31b-3p	Contig27737.3	+	495	515	495	515	1	495,515
sme-miR-31b-3p	sme-miR-31b-3p	Contig27737.2	+	3355	3375	3355	3375	1	3355,3375
sme-miR-31b-5p	sme-miR-31b-5p	Contig27737.3	+	456	478	456	478	1	456,478
sme-miR-31b-5p	sme-miR-31b-5p	Contig27737.2	+	3316	3338	3316	3338	1	3316,3338
sme-miR-31b-5p	sme-miR-31b-5p	Contig5733.3	+	26765	26787	26765	26787	1	26765,26787
sme-miR-36a-3p	sme-miR-36a-3p	Contig3934.4	+	3997	4017	3997	4017	1	3997,4017
sme-miR-36a-5p	sme-miR-36a-5p	Contig3934.4	+	3958	3977	3958	3977	1	3958,3977
sme-miR-36b-3p	sme-miR-36b-3p	Contig20276.1	+	630	652	630	652	1	630,652
sme-miR-36b-3p	sme-miR-36b-3p	Contig21980.1	+	6364	6386	6364	6386	1	6364,6386
sme-miR-36b-5p	sme-miR-36b-5p	Contig20276.1	+	592	615	592	615	1	592,615
sme-miR-36b-5p	sme-miR-36b-5p	Contig21980.1	+	6326	6349	6326	6349	1	6326,6349
sme-miR-36c-3p	sme-miR-36c-3p	Contig3934.4	+	3472	3491	3472	3491	1	3472,3491
sme-miR-36c-3p	sme-miR-36c-3p	Contig3934.4	+	3997	4016	3997	4016	1	3997,4016
sme-miR-36c-5p	sme-miR-36c-5p	Contig3934.4	+	3430	3450	3430	3450	1	3430,3450
sme-miR-61a-3p	sme-miR-61a-3p	Contig315.2	+	1174	1196	1174	1196	1	1174,1196
sme-miR-61a-5p	sme-miR-61a-5p	Contig315.2	+	1139	1160	1139	1160	1	1139,1160
sme-miR-61b-3p	sme-miR-61b-3p	Contig3451.1	+	4565	4587	4565	4587	1	4565,4587
sme-miR-61b-5p	sme-miR-61b-5p	Contig3451.1	+	4531	4552	4531	4552	1	4531,4552
sme-miR-67-3p	sme-miR-67-3p	Contig1175.5	-	46941	46963	46941	46963	1	46941,46963
sme-miR-67-5p	sme-miR-67-5p	Contig1175.5	-	46907	46928	46907	46928	1	46907,46928
sme-miR-71a-1-3p	sme-miR-71a-1-3p	Contig1403.10	+	21682	21703	21682	21703	1	21682,21703
sme-miR-71a-1-3p	sme-miR-71a-1-3p	Contig5146.1	+	10751	10772	10751	10772	1	10751,10772
sme-miR-71a-2-3p	sme-miR-71a-2-3p	Contig2151.3	+	43725	43746	43725	43746	1	43725,43746
sme-miR-71a-5p	sme-miR-71a-5p	Contig1403.10	+	21647	21668	21647	21668	1	21647,21668
sme-miR-71a-5p	sme-miR-71a-5p	Contig2151.3	+	43691	43712	43691	43712	1	43691,43712
sme-miR-71a-5p	sme-miR-71a-5p	Contig5146.1	+	10716	10737	10716	10737	1	10716,10737
sme-miR-71b-3p	sme-miR-71b-3p	Contig1374.2	-	52624	52643	52624	52643	1	52624,52643
sme-miR-71b-5p	sme-miR-71b-5p	Contig1374.2	-	52579	52600	52579	52600	1	52579,52600
sme-miR-71c-3p	sme-miR-71c-3p	Contig297.5	-	76325	76347	76325	76347	1	76325,76347
sme-miR-71c-5p	sme-miR-71c-5p	Contig297.5	-	76281	76302	76281	76302	1	76281,76302
sme-miR-745-3p	sme-miR-745-3p	Contig2406.1	+	24989	25011	24989	25011	1	24989,25011
sme-miR-745-5p	sme-miR-745-5p	Contig2406.1	+	24951	24971	24951	24971	1	24951,24971
sme-miR-746-3p	sme-miR-746-3p	Contig1695.14	-	3713	3734	3713	3734	1	3713,3734
sme-miR-746-5p	sme-miR-746-5p	Contig1695.14	-	3648	3669	3648	3669	1	3648,3669
sme-miR-747-3p	sme-miR-747-3p	Contig1616.1	-	52917	52939	52917	52939	1	52917,52939
sme-miR-747-5p	sme-miR-747-5p	Contig1616.1	-	52871	52893	52871	52893	1	52871,52893
sme-miR-748-3p	sme-miR-748-3p	Contig4720.5	+	1997	2015	1997	2015	1	1997,2015
sme-miR-748-5p	sme-miR-748-5p	Contig4720.5	+	1965	1987	1965	1987	1	1965,1987
sme-miR-749	sme-miR-749	Contig5205.2	-	9228	9248	9228	9248	1	9228,9248
sme-miR-749	sme-miR-749	Contig572.5	+	10994	11014	10994	11014	1	10994,11014
sme-miR-750-3p	sme-miR-750-3p	Contig1078.2	+	5884	5906	5884	5906	1	5884,5906
sme-miR-750-5p	sme-miR-750-5p	Contig1078.2	+	5836	5858	5836	5858	1	5836,5858
sme-miR-751	sme-miR-751	Contig569.1	+	35912	35932	35912	35932	1	35912,35932
sme-miR-752-3p	sme-miR-752-3p	Contig1374.2	-	52856	52873	52856	52873	1	52856,52873
sme-miR-752-5p	sme-miR-752-5p	Contig1374.2	-	52812	52832	52812	52832	1	52812,52832
sme-miR-753b-3p	sme-miR-753b-3p	Contig484.4	-	16667	16689	16667	16689	1	16667,16689
sme-miR-753b-3p	sme-miR-753b-3p	Contig7065.1	+	2502	2524	2502	2524	1	2502,2524
sme-miR-753b-3p	sme-miR-753b-3p	Contig8572.2	+	24364	24386	24364	24386	1	24364,24386
sme-miR-753b-5p	sme-miR-753b-5p	Contig7065.1	+	2474	2493	2474	2493	1	2474,2493
sme-miR-753b-5p	sme-miR-753b-5p	Contig7504.1	+	7765	7784	7765	7784	1	7765,7784
sme-miR-753c	sme-miR-753c	Contig9004.1	+	3210	3229	3210	3229	1	3210,3229
sme-miR-753c	sme-miR-753c	Contig2524.1	-	34419	34438	34419	34438	1	34419,34438
sme-miR-753d-3p	sme-miR-753d-3p	Contig12996.2	-	1023	1043	1023	1043	1	1023,1043
sme-miR-753d-5p	sme-miR-753d-5p	Contig12996.2	-	991	1011	991	1011	1	991,1011
sme-miR-753d-5p	sme-miR-753d-5p	Contig3593.1	-	14472	14492	14472	14492	1	14472,14492
sme-miR-753e-3p	sme-miR-753e-3p	Contig1973.2	+	14003	14025	14003	14025	1	14003,14025
