Dear ALL,
this is my first time i use DESeq for two RNA-seq samples control and affected
for one gene using exon data
id baseMean baseMeanA baseMeanB foldChange log2FoldChange pval padj
1 122.3801454 86.64640789 158.113883 1.824817518 0.867752202 0.227324022 1
2 82.8516747 73.99729725 91.70605214 1.239316239 0.30954437 0.701941312 1
3 52.65192304 46.80170937 58.50213671 1.25 0.321928095 0.736690545 1
4 106.726871 98.03060747 115.4231346 1.177419355 0.235628248 0.754103212 1
5 34.94316814 49.3315315 20.55480479 0.416666667 -1.263034406 0.271418019 1
6 17.7087549 25.93067681 9.486832981 0.365853659 -1.450661409 0.375252652 1
7 28.46049894 28.46049894 28.46049894 1 3.20E-16 1 1
8 24.82387963 22.76839915 26.87936011 1.180555556 0.239465935 0.873379607 1
9 13.43968006 18.97366596 7.90569415 0.416666667 -1.263034406 0.521556208 1
10 48.3828482 49.3315315 47.4341649 0.961538462 -0.056583528 0.999156423 1
11 436.2362032 532.527558 339.9448485 0.638361045 -0.647555479 0.274798212 1
i need to know what type of info i can get from this result
i will be obliged if somebody will give a feedback. it will encourage me to explore my results for whole transcriptome data
this is my first time i use DESeq for two RNA-seq samples control and affected
for one gene using exon data
id baseMean baseMeanA baseMeanB foldChange log2FoldChange pval padj
1 122.3801454 86.64640789 158.113883 1.824817518 0.867752202 0.227324022 1
2 82.8516747 73.99729725 91.70605214 1.239316239 0.30954437 0.701941312 1
3 52.65192304 46.80170937 58.50213671 1.25 0.321928095 0.736690545 1
4 106.726871 98.03060747 115.4231346 1.177419355 0.235628248 0.754103212 1
5 34.94316814 49.3315315 20.55480479 0.416666667 -1.263034406 0.271418019 1
6 17.7087549 25.93067681 9.486832981 0.365853659 -1.450661409 0.375252652 1
7 28.46049894 28.46049894 28.46049894 1 3.20E-16 1 1
8 24.82387963 22.76839915 26.87936011 1.180555556 0.239465935 0.873379607 1
9 13.43968006 18.97366596 7.90569415 0.416666667 -1.263034406 0.521556208 1
10 48.3828482 49.3315315 47.4341649 0.961538462 -0.056583528 0.999156423 1
11 436.2362032 532.527558 339.9448485 0.638361045 -0.647555479 0.274798212 1
i need to know what type of info i can get from this result
i will be obliged if somebody will give a feedback. it will encourage me to explore my results for whole transcriptome data
Comment