Unconfigured Ad

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • gandalf886
    Member
    • Feb 2013
    • 11

    htseq-count low count problem

    Hi guys,

    I am looking at some RNA-seq data using DEseq2, before this I need to get a count table for each gene.

    here is what i have done:

    mapped the stranded, paired-end reads to transcriptome using tophat2:
    Code:
    tophat -p 12 -r 60 -o $out --transcriptome-only --no-novel-juncs --no-coverage-search --library-type fr-firststrand --transcriptome-ind
    ex=$known $hg19 lane1.1.repaa_val_1.fq lane1.2.repaa_val_2.fq
    I got about 6.5 million mapped pairs, which is about 50% of the input reads.

    then i took the mapped reads and count them against a gtf table

    Code:
    htseq-count -f bam -r pos -t exon -i gene_id accepted_hits.bam hg19.gtf > accepted_hits.bam.counts
    I got 0.4 million reads counted into the table and the number of no feature reads is about 13 million.

    I tried to sort the bam files using samtools and use -r name option in the htseq-count line but it also didn't work.

    this is how the gtf file look like
    Code:
    chr1	unknown	exon	11874	12227	.	+	.	gene_id "DDX11L1"; gene_name "DDX11L1"; transcript_id "NR_046018"; tss_id "TSS14844";
    chr1	unknown	exon	12613	12721	.	+	.	gene_id "DDX11L1"; gene_name "DDX11L1"; transcript_id "NR_046018"; tss_id "TSS14844";
    chr1	unknown	exon	13221	14409	.	+	.	gene_id "DDX11L1"; gene_name "DDX11L1"; transcript_id "NR_046018"; tss_id "TSS14844";
    chr1	unknown	exon	14362	14829	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	14970	15038	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	15796	15947	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	16607	16765	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	16858	17055	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	17233	17368	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	17606	17742	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	17915	18061	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	18268	18366	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	24738	24891	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	29321	29370	.	-	.	gene_id "WASH7P"; gene_name "WASH7P"; transcript_id "NR_024540"; tss_id "TSS7514";
    chr1	unknown	exon	34611	35174	.	-	.	gene_id "FAM138A"; gene_name "FAM138A"; transcript_id "NR_026818_1"; tss_id "TSS8403";
    chr1	unknown	exon	34611	35174	.	-	.	gene_id "FAM138F"; gene_name "FAM138F"; transcript_id "NR_026820_1"; tss_id "TSS8403";
    chr1	unknown	exon	35277	35481	.	-	.	gene_id "FAM138A"; gene_name "FAM138A"; transcript_id "NR_026818_1"; tss_id "TSS8403";
    chr1	unknown	exon	35277	35481	.	-	.	gene_id "FAM138F"; gene_name "FAM138F"; transcript_id "NR_026820_1"; tss_id "TSS8403";
    chr1	unknown	exon	35721	36081	.	-	.	gene_id "FAM138A"; gene_name "FAM138A"; transcript_id "NR_026818_1"; tss_id "TSS8403";
    chr1	unknown	exon	35721	36081	.	-	.	gene_id "FAM138F"; gene_name "FAM138F"; transcript_id "NR_026820_1"; tss_id "TSS8403";
    chr1	unknown	CDS	69091	70005	.	+	0	gene_id "OR4F5"; gene_name "OR4F5"; p_id "P1230"; transcript_id "NM_001005484"; tss_id "TSS14428";
    chr1	unknown	exon	69091	70008	.	+	.	gene_id "OR4F5"; gene_name "OR4F5"; p_id "P1230"; transcript_id "NM_001005484"; tss_id "TSS14428";
    chr1	unknown	start_codon	69091	69093	.	+	.	gene_id "OR4F5"; gene_name "OR4F5"; p_id "P1230"; transcript_id "NM_001005484"; tss_id "TSS14428";
    chr1	unknown	stop_codon	70006	70008	.	+	.	gene_id "OR4F5"; gene_name "OR4F5"; p_id "P1230"; transcript_id "NM_001005484"; tss_id "TSS14428";
    Any ideas? thanks
  • dpryan
    Devon Ryan
    • Jul 2011
    • 3478

    #2
    Have a look at things in IGV or use the -o option to track what's happening to reads that aren't getting counted but you think should be.

    Comment

    • gandalf886
      Member
      • Feb 2013
      • 11

      #3
      Got most mapped reads counted if I specify -s no, but the library was made using a strand-specific protocol and mapped using tophat in --library-type fr-firststrand mode. Don't know why.

      Comment

      • dpryan
        Devon Ryan
        • Jul 2011
        • 3478

        #4
        I'd have to recheck the strandedness settings, maybe you just need "-s reverse" to match your library type.

        Comment

        Latest Articles

        Collapse

        • mylaser
          Reply to Advanced Sequencing Platforms Tackle Neuroscience’s Toughest Genomics Problems
          by mylaser
          Kheloyar – Everything You Need to Know About Kheloyaar Login and Kheoyar Id
          If you are looking for an online gaming platform that offers a user-friendly experience, Kheloyar has become a name that many users search for. Whether you're interested in creating a new account, accessing your dashboard through Kheloyaar Login, or learning how to obtain a Kheoyar Id, understanding the platform's features and account process is essential.
          This guide explains everything you need to know about...
          Today, 01:13 AM
        • SEQadmin2
          Advanced Sequencing Platforms Tackle Neuroscience’s Toughest Genomics Problems
          by SEQadmin2



          Genomics studies in neuroscience face a special challenge due to the brain’s complexity and scarcity of samples. Mapping changes in cell type and state using conventional next-generation sequencing methods remains challenging. Advances in technologies like single-cell sequencing, spatial transcriptomics, and long-read sequencing have opened the door to deeper studies of the brain and diseases like Alzheimer’s, amyotrophic lateral sclerosis (ALS), and schizophrenia.
          ...
          07-09-2026, 11:10 AM
        • SEQadmin2
          Cancer Drug Resistance: The Lingering Barrier to Rising Survival
          by SEQadmin2



          Cancer survival rates have significantly increased in the last few decades in the United States, reaching a combined 70% 5-year survival rate by 2021. Behind this number, there are years of research to find new therapies, drug targets, and early detection methods. But there is one core challenge that keeps slowing down these advances, and it’s about drug resistance.

          There is no single reason why many patients don’t respond to treatment as expected. Cancer is...
          07-08-2026, 05:17 AM

        ad_right_rmr

        Collapse

        News

        Collapse

        Topics Statistics Last Post
        Started by SEQadmin2, 07-09-2026, 10:04 AM
        0 responses
        15 views
        0 reactions
        Last Post SEQadmin2  
        Started by SEQadmin2, 07-08-2026, 10:08 AM
        0 responses
        10 views
        0 reactions
        Last Post SEQadmin2  
        Started by SEQadmin2, 07-07-2026, 11:05 AM
        0 responses
        19 views
        0 reactions
        Last Post SEQadmin2  
        Started by SEQadmin2, 07-02-2026, 11:08 AM
        0 responses
        31 views
        0 reactions
        Last Post SEQadmin2  
        Working...