Unconfigured Ad

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts
  • Boel
    Member
    • Oct 2009
    • 62

    intersectBed gives empty file

    Hi All,

    Stumbled on a strange error when running intersectBed (BEDtools) on two samples that I know are partially overlapping. Here are the first five rows of the two files:

    File1.gtf, first 5 rows:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636_1"; transcript_id "chr1:4540-4636_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "2";
    chr1	bed2gff	exon	6470	6522	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "3";
    chr1	bed2gff	exon	4640	4692	8.0	-	.	 gene_id "chr1:4639-6522_2"; transcript_id "chr1:4639-6522_2"; exon_number "1";
    File2.gtf, first 5 rows:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636"; transcript_id "chr1:4540-4636"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "2";
    chr1	bed2gff	exon	5610	5810	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "3";
    chr1	bed2gff	exon	5864	5890	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "4";
    I ran
    Code:
    intersectBed -a File2.gtf -b File1.gtf -wa -wb -f 1.0 -s -r  > overlap_newSegments_internal
    and end up with an empty result file.

    Any idea why this might be? Is intersectBed sensitive to the order in the files?

    Thanks,
    Boel
    Last edited by Boel; 12-29-2010, 08:28 AM.
  • epigen
    Senior Member
    • May 2010
    • 101

    #2
    What version are you using? I copied your examples and it worked with v2.10.0:
    Code:
    chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636"; transcript_id "chr1:4540-4636"; exon_number "1";	chr1	bed2gff	exon	4541	4636	0.0	*	.	 gene_id "chr1:4540-4636_1"; transcript_id "chr1:4540-4636_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";	chr1	bed2gff	exon	4640	4692	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "1";
    chr1	bed2gff	exon	4640	4692	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "1";	chr1	bed2gff	exon	4640	4692	8.0	-	.	 gene_id "chr1:4639-6522_2"; transcript_id "chr1:4639-6522_2"; exon_number "1";
    chr1	bed2gff	exon	4793	4901	0.0	-	.	 gene_id "chr1:4639-6522"; transcript_id "chr1:4639-6522"; exon_number "2";	chr1	bed2gff	exon	4793	4901	15.0	-	.	 gene_id "chr1:4639-6522_1"; transcript_id "chr1:4639-6522_1"; exon_number "2";

    Comment

    • Boel
      Member
      • Oct 2009
      • 62

      #3
      Yes there is nothing wrong with my files, and I was using an up to data version of BEDtools. But! The second file was HUGE, and the command worked when I changed the order of the files. So problems solved now.

      Comment

      Latest Articles

      Collapse

      • SEQadmin2
        Proteomic Platforms: How to Choose the Right Analytical Strategy to Improve Detection and Clinical Applications
        by SEQadmin2


        Proteomics platforms are evolving rapidly, with advances in mass spectrometry and affinity-based approaches expanding what researchers can detect and at what scale. As the field moves toward deeper proteome coverage and clinical applications, scientists face an increasingly complex landscape of tools. This article will explore how researchers are navigating these choices to find the right platform for their work.

        The systematic characterization of the human proteome has
        ...
        07-20-2026, 11:48 AM
      • SEQadmin2
        Advanced Sequencing Platforms Tackle Neuroscience’s Toughest Genomics Problems
        by SEQadmin2



        Genomics studies in neuroscience face a special challenge due to the brain’s complexity and scarcity of samples. Mapping changes in cell type and state using conventional next-generation sequencing methods remains challenging. Advances in technologies like single-cell sequencing, spatial transcriptomics, and long-read sequencing have opened the door to deeper studies of the brain and diseases like Alzheimer’s, amyotrophic lateral sclerosis (ALS), and schizophrenia.
        ...
        07-09-2026, 11:10 AM
      • SEQadmin2
        Cancer Drug Resistance: The Lingering Barrier to Rising Survival
        by SEQadmin2



        Cancer survival rates have significantly increased in the last few decades in the United States, reaching a combined 70% 5-year survival rate by 2021. Behind this number, there are years of research to find new therapies, drug targets, and early detection methods. But there is one core challenge that keeps slowing down these advances, and it’s about drug resistance.

        There is no single reason why many patients don’t respond to treatment as expected. Cancer is...
        07-08-2026, 05:17 AM

      ad_right_rmr

      Collapse

      News

      Collapse

      Topics Statistics Last Post
      Started by SEQadmin2, 07-20-2026, 11:10 AM
      0 responses
      19 views
      0 reactions
      Last Post SEQadmin2  
      Started by SEQadmin2, 07-13-2026, 10:26 AM
      0 responses
      33 views
      0 reactions
      Last Post SEQadmin2  
      Started by SEQadmin2, 07-09-2026, 10:04 AM
      0 responses
      44 views
      0 reactions
      Last Post SEQadmin2  
      Started by SEQadmin2, 07-08-2026, 10:08 AM
      0 responses
      30 views
      0 reactions
      Last Post SEQadmin2  
      Working...