Unconfigured Ad

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • behrj
    Junior Member
    • Nov 2014
    • 1

    #1

    SNV ignored by bcftools

    Hi everyone,

    I am currently using bcftools to call variants and saw some strange behavior. It would be perfect if someone could explain this to me, because I did not find any
    hint from reading the paper and the bcftools documentation. The question is, looking at the mpileup I can see that roughly one third of the reads has a
    C instead of a T. With a coverage of several hundred, this should not be a problem to call. However, if I do not use the option -C50 this variant is not called by bcftools. On the other hand I do not want to use -C50, because then I miss variants that are close to other variants in the genome.

    Any idea?

    Code:
    echo mpileup
    $samtools mpileup $fn_bam -f $fn_genome -E -r $chr:$((pos-$off))-$((pos+$off))
    echo "mpileup | bcftools"
    $samtools mpileup $fn_bam -f $fn_genome -E -r $chr:$((pos-$off))-$((pos+$off)) -u | $bcftools view -cg '-' | grep -v "^#"
    echo "mpileup -C50 | bcftools"
    $samtools mpileup $fn_bam -C50 -f $fn_genome -E -r $chr:$((pos-$off))-$((pos+$off)) -u | $bcftools view -cg '-' | grep -v "^#"
    The result is the following (I show just some part of the pileup columns, the coverage is high):

    Code:
    mpileup
    1       88212463        T       293     ,$,,,.,..,.,.,..,,,,,,,....,,...,......,.,..,...,,....,,.......,,.,....,..,,,,..,...,,,......,,..,...,....,.,,,.,,,,.,.,.......,,.....,,..,,,..,.......,.,,,,..,...,......,,,...,,.,.......,,.,,..,,...
    1       88212464        T       293     ,$,$,.,..,.,.,..,,,,,,,....,,...,......,.,..,...,,....,,.......,,.,....,...,,,..,...,,,.....,,..,...,....,.,,,.,,,,.,.,.......,,.....,,..,,,..,.......,.,,,,..,...,......,,,...,,.,.......,,.,,..,,...,
    1       88212465        T       296     ,$.,$..,.,C,.C,,,,,,,....,cC..cCC..C.,.,..,..,c...C,,.....C.,,.c....,..Ccc,,.C,..C,,c...C..,cC.,C..,....c.,,,.,,,,C,.c...C..C,,.....,cC.,c,..cCC...C.,.,,,c..,...,.CCC..,,c...c,C,.C.C.Cc,.,,.C,,..C,,.
    1       88212466        C       299     .$.$.$,.,.,..,,,,,,,....,,...,......,.,..,...,,....,,.......,,.,....,...,,,..,...,,,.....,,..,...,....,.,,,.,,,,,.,.......,,.....,,..,,,..,.......,.,,,,..,...,......,,,...,,.,.......,,.,,..,,...,,..,
    1       88212467        C       298     ,$,.,..,,,,,,,....,,...,......,.,..,...,,....,,.......,,.,....,...,,,..,...,,,......,,..,...,....,.,,,.,,,,.,.,.......,,.....,,..,,,..,.......,.,,,,.,...,......,,,...,,.,......,,.,,..,,...,,..,,....,
    mpileup | bcftools
    1       88212463        .       T       .       283     .       DP=302;AF1=0;AC1=0;DP4=184,109,0,0;MQ=20;FQ=-282        PL      0
    1       88212464        .       T       .       283     .       DP=306;AF1=0;AC1=0;DP4=186,107,0,0;MQ=20;FQ=-282        PL      0
    1       88212465        .       T       .       144     .       DP=313;VDB=6.428646e-02;RPB=7.216996e-01;AF1=0;AC1=0;DP4=146,86,42,22;MQ=20;FQ=-141;PV4=0.77,0.43,1,1   PL      0
    1       88212466        .       C       .       283     .       DP=314;AF1=0;AC1=0;DP4=193,106,0,0;MQ=20;FQ=-282        PL      0
    1       88212467        .       C       .       283     .       DP=316;AF1=0;AC1=0;DP4=191,107,0,0;MQ=20;FQ=-282        PL      0
    mpileup -C50  | bcftools
    1       88212463        .       T       .       283     .       DP=292;AF1=0;AC1=0;DP4=178,105,0,0;MQ=43;FQ=-282        PL      0
    1       88212464        .       T       .       283     .       DP=295;AF1=0;AC1=0;DP4=179,103,0,0;MQ=43;FQ=-282        PL      0
    1       88212465        .       T       C       60      .       DP=299;VDB=6.578340e-03;RPB=-5.410734e-01;AF1=0.5;AC1=1;DP4=141,83,38,20;MQ=43;FQ=63;PV4=0.76,0.34,0.0003,1     GT:PL:GQ        0/1:90,0,255:93
    1       88212466        .       C       .       283     .       DP=299;AF1=0;AC1=0;DP4=183,101,0,0;MQ=43;FQ=-282        PL      0
    1       88212467        .       C       .       283     .       DP=299;AF1=0;AC1=0;DP4=179,102,0,0;MQ=43;FQ=-282        PL      0
    Last edited by behrj; 11-25-2014, 06:18 AM.

Latest Articles

Collapse

  • SEQadmin2
    Beyond CRISPR/Cas9: Understand, Choose, and Use the Right Genome Editing Tool
    by SEQadmin2



    CRISPR/Cas9 sparked the gene editing revolution for both research and therapeutics.1 But this system still showed severe issues that limited its applications. The most prominent were the heavy reliance on PAM sequences, delivery limitations, double-stranded breaks that prompt unintended edits and cell death, and editing inefficiency (both in targeting and in knock-in reliability).

    Despite this, “CRISPR helped turn genome editing from a specialized technique into
    ...
    Today, 11:01 AM
  • SEQadmin2
    Proteomic Platforms: How to Choose the Right Analytical Strategy to Improve Detection and Clinical Applications
    by SEQadmin2


    Proteomics platforms are evolving rapidly, with advances in mass spectrometry and affinity-based approaches expanding what researchers can detect and at what scale. As the field moves toward deeper proteome coverage and clinical applications, scientists face an increasingly complex landscape of tools. This article will explore how researchers are navigating these choices to find the right platform for their work.

    The systematic characterization of the human proteome has
    ...
    07-20-2026, 11:48 AM
  • SEQadmin2
    Advanced Sequencing Platforms Tackle Neuroscience’s Toughest Genomics Problems
    by SEQadmin2



    Genomics studies in neuroscience face a special challenge due to the brain’s complexity and scarcity of samples. Mapping changes in cell type and state using conventional next-generation sequencing methods remains challenging. Advances in technologies like single-cell sequencing, spatial transcriptomics, and long-read sequencing have opened the door to deeper studies of the brain and diseases like Alzheimer’s, amyotrophic lateral sclerosis (ALS), and schizophrenia.
    ...
    07-09-2026, 11:10 AM

ad_right_rmr

Collapse

News

Collapse

Topics Statistics Last Post
Started by SEQadmin2, Today, 02:55 AM
0 responses
8 views
0 reactions
Last Post SEQadmin2  
Started by SEQadmin2, 07-24-2026, 12:17 PM
0 responses
12 views
0 reactions
Last Post SEQadmin2  
Started by SEQadmin2, 07-23-2026, 11:41 AM
0 responses
12 views
0 reactions
Last Post SEQadmin2  
Started by SEQadmin2, 07-20-2026, 11:10 AM
0 responses
24 views
0 reactions
Last Post SEQadmin2  
Working...