We did our first PE run since the XL+ upgrade. I'm told PE runs are "not supported" on the platform. The results were high keypass, but very low filter pass (see below and attached). Images were VERY bright near the beginning of the run. Should I try reducing the amplification primer concentration? Seems like PE libraries had 1/4 the amount of primer in the previous FLX-Titanium protocol.
TCAG (Library) Region ----- 1 ----- 2 -----Total
Raw Wells -----1,130,136----- 1,122,335------ 2,252,471
Key Pass Wells -----1,082,488------ 1,092,787 ------ 2,175,275
Passed Filter Wells----- 122,314----- 129,766 ----- 252,080
Total Bases ----- 30,312,331 ----- 31,471,974 -----61,784,305
Length Average ------- 247.82------ 242.53 ----- 245.1
Length Std Deviation ----- 170.65 ----- 162.18
Longest Reads Length -----1,596 -----1,596 -----1,596
Shortest Reads Length -----40----- 40 -----40
Median Reads Length -----216 -----217 -----216
Dot -----45,115 ----- 47,739 ----- 92,854
Mixed -----329,041----- 304,870----- 633,911
Short Quality -----531,666 -----579,124 -----1,110,790
Short Primer -----4----- 6 -----10
% Dot + Mixed ----- 34.56----- 32.27----- 33.41
% Short ------- 49.12----- 53 ----- 51.06
% Passed Filter ----- 11.3----- 11.87 -----11.59
All ControlDNA Wells----- 5,765 -----5,145 -----10,910
Average
600 bp, 100% ----- 0.75 ----- 1.26 ----- 0.99
>=98%----- 17.71 -----19.65 -----18.63
>=95% -----32.33 -----34.58 -----33.39
TCAG (Library) Region ----- 1 ----- 2 -----Total
Raw Wells -----1,130,136----- 1,122,335------ 2,252,471
Key Pass Wells -----1,082,488------ 1,092,787 ------ 2,175,275
Passed Filter Wells----- 122,314----- 129,766 ----- 252,080
Total Bases ----- 30,312,331 ----- 31,471,974 -----61,784,305
Length Average ------- 247.82------ 242.53 ----- 245.1
Length Std Deviation ----- 170.65 ----- 162.18
Longest Reads Length -----1,596 -----1,596 -----1,596
Shortest Reads Length -----40----- 40 -----40
Median Reads Length -----216 -----217 -----216
Dot -----45,115 ----- 47,739 ----- 92,854
Mixed -----329,041----- 304,870----- 633,911
Short Quality -----531,666 -----579,124 -----1,110,790
Short Primer -----4----- 6 -----10
% Dot + Mixed ----- 34.56----- 32.27----- 33.41
% Short ------- 49.12----- 53 ----- 51.06
% Passed Filter ----- 11.3----- 11.87 -----11.59
All ControlDNA Wells----- 5,765 -----5,145 -----10,910
Average
600 bp, 100% ----- 0.75 ----- 1.26 ----- 0.99
>=98%----- 17.71 -----19.65 -----18.63
>=95% -----32.33 -----34.58 -----33.39
Comment